| 2013 Charlie Moore Invite |
| Reading High School |
| 1/11/2013 - 1/12/2013 |
| Reading - 176.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record | Place |
| 106 | Andrew Doan | 12 | 0- 2 | |
| 113 | Zach Lattire | 9 | 8- 7 | 2nd Place |
| 120 | Dan Robbins | 9 | 7- 6 | 5th Place |
| 126 | Brenden Shoup | 9 | 3- 10 | |
| 132 | Austin Fitzhugh | 11 | 15- 5 | 2nd Place |
| 138 | Trevor Fant | 9 | 6- 9 | |
| 145 | Alex Dickman | 11 | 13- 7 | 3rd Place |
| 152 | Greg Abbatiello | 11 | 6- 9 | |
| 160 | Ray Day | 11 | 17- 4 | 1st Place |
| 170 | Tyler Cromer | 9 | 3- 5 | |
| 182 | Ryan Roberts | 12 | 7- 4 | 1st Place |
| 195 | Joe Dilbert | 12 | 16- 5 | 2nd Place |
| 220 | Austin King | 10 | 6- 4 | 4th Place |
| 285 | Mike McKinney | 11 | 12- 6 | 2nd Place |
| © 2011 - Preferred Educational Software - All rights reserved |