| 2017 Charlie Moore Invite |
| Reading High School |
| 1/13-14/2017 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| 1. | Dixie Heights | 158.50 | |
| 2. | Reading | 148.50 | |
| 3. | Mt. Healthy | 110.50 | |
| 4. | Badin | 110.00 | |
| 5. | Harrison | 105.00 | |
| 6. | Mid. Madison | 92.00 | |
| 7. | Batavia | 83.50 | |
| 8. | Kings | 81.00 | |
| 9. | Loveland | 77.00 | |
| 10. | Carlisle | 75.00 | |
| 11. | Aiken | 70.00 | |
| 12. | Clermont NE | 67.50 | |
| 13. | Hughes | 34.00 | |
| 14. | Taylor | 29.00 | |
| 15. | Roger Bacon | 27.00 | |
| 16. | Mason | 22.00 | |
| 17. | Hillcrest | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |