| 2023 Charlie Moore Invitational |
| Reading High School |
| 1/13-14/2023 |
| Purcell Marian - 11.00 Points Adj: 7.00 |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 126 Ronan Ribar Record: 7- 7 | |||
| Won | Kaleb Tabor | Blanchester | Fall 1:21 |
| Won | Darren Kolodzik | Badin | Fall :18 |
| Lost | Nicholas Brown | Princeton | Fall :42 |
| Lost | Abdel Morales | Roger Bacon | Fall 2:48 |
| Lost | Riley Lollar | Tuscaloosa | Fall :30 |
| © 2011 - Preferred Educational Software - All rights reserved |