| 2023 Charlie Moore Invitational |
| Reading High School |
| 1/13-14/2023 |
| Results: 126 |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Round: 1 | |||||
| Winner | School | How | Opponent | School | Result |
| Abdel Morales | Roger Bacon | Fall | Darren Kolodzik, (9) | Badin | :12 |
| Ronan Ribar | Purcell Marian | Fall | Kaleb Tabor, (12) | Blanchester | 1:21 |
| Riley Lollar | Tuscaloosa | T-Fall | Nicholas Brown, (10) | Princeton | 15-0 |
| Round: 2 | |||||
| Winner | School | How | Opponent | School | Result |
| Ronan Ribar | Purcell Marian | Fall | Darren Kolodzik, (9) | Badin | :18 |
| Riley Lollar | Tuscaloosa | Fall | Abdel Morales, (12) | Roger Bacon | 1:39 |
| Nicholas Brown | Princeton | Dec | Kaleb Tabor, (12) | Blanchester | 17-12 |
| Round: 3 | |||||
| Winner | School | How | Opponent | School | Result |
| Riley Lollar | Tuscaloosa | Fall | Darren Kolodzik, (9) | Badin | :18 |
| Nicholas Brown | Princeton | Fall | Ronan Ribar, (10) | Purcell Marian | :42 |
| Abdel Morales | Roger Bacon | Dec | Kaleb Tabor, (12) | Blanchester | 12-6 |
| Round: 4 | |||||
| Winner | School | How | Opponent | School | Result |
| Nicholas Brown | Princeton | Fall | Darren Kolodzik, (9) | Badin | 1:03 |
| Riley Lollar | Tuscaloosa | Fall | Kaleb Tabor, (12) | Blanchester | 1:09 |
| Abdel Morales | Roger Bacon | Fall | Ronan Ribar, (10) | Purcell Marian | 2:48 |
| Round: 5 | |||||
| Winner | School | How | Opponent | School | Result |
| Kaleb Tabor | Blanchester | Def | Darren Kolodzik, (9) | Badin | |
| Abdel Morales | Roger Bacon | Fall | Nicholas Brown, (10) | Princeton | 5:22 |
| Riley Lollar | Tuscaloosa | Fall | Ronan Ribar, (10) | Purcell Marian | :30 |
| © 2011 - Preferred Educational Software - All rights reserved |