| 2025 Charlie Moore Invitational |
| Reading Community Schools |
| 1/11/2025 |
| Wrestlers: 138 |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Name | Team | Year | Record | Pct |
| William Deluca Stewart | Norwood | 11 | 17- 5 | 77.27 |
| Aiden Daniel | Williamsburg | 11 | 10- 9 | 52.63 |
| Evan Watterson | Lak. East | 12 | 4- 4 | 50.00 |
| Colby Huston | Blanchester | 9 | 6- 9 | 40.00 |
| Hunter Huffman | Reading | 10 | 4- 7 | 36.36 |
| Carson Smith | Lak. West | 10 | 0- 2 | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |