| 2025 Charlie Moore Invitational |
| Reading Community Schools |
| 1/11/2025 |
| Results: 126 |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Round: 1 | |||||
| Winner | School | How | Opponent | School | Result |
| Gabriel Todd | Lak. East | Fall | Tristan Reed, (11) | Wyoming | 3:53 |
| Brandon Black | Elder | Fall | Peter Edwards, (10) | Lak. West | :43 |
| Round: 2 | |||||
| Winner | School | How | Opponent | School | Result |
| Tristan Reed | Wyoming | Fall | Peter Edwards, (10) | Lak. West | :20 |
| Jonathan Fritinger | Moeller | Fall | Brandon Black, (11) | Elder | 3:56 |
| Round: 3 | |||||
| Winner | School | How | Opponent | School | Result |
| Gabriel Todd | Lak. East | Fall | Peter Edwards, (10) | Lak. West | :20 |
| Jonathan Fritinger | Moeller | Fall | Tristan Reed, (11) | Wyoming | :28 |
| Round: 4 | |||||
| Winner | School | How | Opponent | School | Result |
| Gabriel Todd | Lak. East | Dec | Brandon Black, (11) | Elder | 9-6 |
| Jonathan Fritinger | Moeller | Fall | Peter Edwards, (10) | Lak. West | :12 |
| Round: 5 | |||||
| Winner | School | How | Opponent | School | Result |
| Jonathan Fritinger | Moeller | Dec | Gabriel Todd, (10) | Lak. East | 17-16 |
| Brandon Black | Elder | Dec | Tristan Reed, (11) | Wyoming | 3-0 |
| © 2011 - Preferred Educational Software - All rights reserved |