| 2025 Charlie Moore Invitational |
| Reading Community Schools |
| 1/11/2025 |
| Results: 132 |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Round: 1 | |||||
| Winner | School | How | Opponent | School | Result |
| Sylas Marion | Moeller | T-Fall | Nicklaus Coughlin, (10) | Lak. West | 15-0 |
| A.J. Sturwold | Williamsburg | Fall | Jaxon Lantz, (9) | Wyoming | :27 |
| Round: 2 | |||||
| Winner | School | How | Opponent | School | Result |
| Sylas Marion | Moeller | Dec | A.J. Sturwold, (11) | Williamsburg | 6-1 |
| Jafet Munoz | Reading | Fall | Jaxon Lantz, (9) | Wyoming | 3:03 |
| Round: 3 | |||||
| Winner | School | How | Opponent | School | Result |
| A.J. Sturwold | Williamsburg | Fall | Nicklaus Coughlin, (10) | Lak. West | 5:08 |
| Sylas Marion | Moeller | Dec | Jafet Munoz, (11) | Reading | 4-1 |
| Round: 4 | |||||
| Winner | School | How | Opponent | School | Result |
| Nicklaus Coughlin | Lak. West | T-Fall | Jaxon Lantz, (9) | Wyoming | 18-1 |
| A.J. Sturwold | Williamsburg | Dec | Jafet Munoz, (11) | Reading | 4-0 |
| Round: 5 | |||||
| Winner | School | How | Opponent | School | Result |
| Jafet Munoz | Reading | Dec | Nicklaus Coughlin, (10) | Lak. West | 4-1 |
| Sylas Marion | Moeller | Fall | Jaxon Lantz, (9) | Wyoming | :52 |
| © 2011 - Preferred Educational Software - All rights reserved |