| 2025 Charlie Moore Invitational |
| Reading Community Schools |
| 1/11/2025 |
| Results: 138 |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Round: 1 | |||||
| Winner | School | How | Opponent | School | Result |
| Hunter Huffman | Reading | T-Fall | Colby Huston, (9) | Blanchester | 27-9 |
| Evan Watterson | Lak. East | Dec | Aiden Daniel, (11) | Williamsburg | 6-5 |
| Round: 2 | |||||
| Winner | School | How | Opponent | School | Result |
| Evan Watterson | Lak. East | Dec | Colby Huston, (9) | Blanchester | 7-2 |
| William Deluca Stewart | Norwood | T-Fall | Carson Smith, (10) | Lak. West | 16-1 |
| Round: 3 | |||||
| Winner | School | How | Opponent | School | Result |
| Hunter Huffman | Reading | Fall | Carson Smith, (10) | Lak. West | 1:59 |
| William Deluca Stewart | Norwood | Dec | Aiden Daniel, (11) | Williamsburg | 11-9 |
| Round: 4 | |||||
| Winner | School | How | Opponent | School | Result |
| William Deluca Stewart | Norwood | Dec | Evan Watterson, (12) | Lak. East | 10-9 |
| Aiden Daniel | Williamsburg | Dec | Hunter Huffman, (10) | Reading | 6-5 |
| Round: 5 | |||||
| Winner | School | How | Opponent | School | Result |
| Colby Huston | Blanchester | Fall | Carson Smith, (10) | Lak. West | 1:48 |
| Evan Watterson | Lak. East | Fall | Hunter Huffman, (10) | Reading | 1:02 |
| Round: 6 | |||||
| Winner | School | How | Opponent | School | Result |
| William Deluca Stewart | Norwood | T-Fall | Colby Huston, (9) | Blanchester | 21-4 |
| Aiden Daniel | Williamsburg | T-Fall | Carson Smith, (10) | Lak. West | 24-4 |
| Round: 7 | |||||
| Winner | School | How | Opponent | School | Result |
| Aiden Daniel | Williamsburg | Fall | Colby Huston, (9) | Blanchester | :57 |
| William Deluca Stewart | Norwood | Dec | Hunter Huffman, (10) | Reading | 10-3 |
| Evan Watterson | Lak. East | Fall | Carson Smith, (10) | Lak. West | :32 |
| © 2011 - Preferred Educational Software - All rights reserved |