| 2025 Charlie Moore Invitational |
| Reading Community Schools |
| 1/11/2025 |
| Moeller - 193.50 Points Adj: #.## |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record | Place |
| 106 | Ashton Scott | 9 | 17- 3 | |
| 113 | Brady Ward | 9 | 10- 6 | |
| 120 | Trent Konys | 11 | 11- 6 | |
| 126 | Jonathan Fritinger | 9 | 17- 7 | |
| 132 | Sylas Marion | 10 | 12- 2 | |
| 150 | Hayden Cox | 10 | 14- 2 | 1st Place |
| 166 | Landon Messer | 9 | 19- 7 | |
| 176 | Ryan Kreutz | 10 | 12- 4 | |
| 190 | Baker Staples | 9 | 7- 12 | |
| 285 | Caden Orr | 9 | 13- 4 |
| © 2011 - Preferred Educational Software - All rights reserved |