| 2025 Charlie Moore Invitational |
| Reading Community Schools |
| 1/11/2025 |
| Elder - 96.50 Points Adj: #.## |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record | Place |
| 106 | Jackson Foster | 9 | 2- 1 | |
| 120 | Carson Nusekabel | 9 | 4- 0 | |
| 126 | Brandon Black | 11 | 2- 2 | |
| 150 | Grant Pope | 11 | 0- 1 | 5th Place |
| 157 | Quinn Riechmann | 11 | 0- 1 | 4th Place |
| 165 | Marshall Lutz | 10 | 3- 2 | |
| 285 | Landon Casey | 11 | 0- 4 |
| © 2011 - Preferred Educational Software - All rights reserved |