| 2025 Charlie Moore Invitational |
| Reading Community Schools |
| 1/11/2025 |
| Lak. East - 138.50 Points Adj: #.## |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record | Place |
| 126 | Gabriel Todd | 10 | 6- 4 | |
| 138 | Evan Watterson | 12 | 4- 4 | |
| 144 | Shakhriyor Sharofov | 11 | 10- 6 | |
| 150 | Sherbek Ruzimurodov | 12 | 14- 6 | 2nd Place |
| 157 | Carter Wallace | 9 | 3- 4 | |
| 176 | Aayden Gideon | 12 | 12- 7 | |
| 190 | Alex Ramsey | 10 | 8- 7 | |
| 215 | Cohen Reip | 12 | 10- 3 | |
| 285 | Demetrius Stanley | 12 | 12- 1 |
| © 2011 - Preferred Educational Software - All rights reserved |