| 2025 Charlie Moore Invitational |
| Reading Community Schools |
| 1/11/2025 |
| Lak. West - 52.50 Points Adj: #.## |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record | Place |
| 126 | Peter Edwards | 10 | 0- 4 | |
| 132 | Nicklaus Coughlin | 10 | 1- 3 | |
| 138 | Carson Smith | 10 | 0- 2 | |
| 144 | Navraj Atwal | 10 | 1- 2 | |
| 150 | Behruz Asliddinov | 11 | 1- 1 | |
| 157 | Aurelius Vega | 10 | 0- 1 | 3rd Place |
| 166 | Grant Bolton | 10 | 3- 2 | |
| 176 | William Arias | 10 | 0- 3 |
| © 2011 - Preferred Educational Software - All rights reserved |