| 2017 Charlie Moore Invite |
| Reading High School |
| 1/13-14/2017 |
| Wrestlers: 120 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Name | Team | Year | Record | Pct |
| Sam Patterson | Clermont NE | 10 | 19- 4 | 82.61 |
| Dustin Robins | Reading | 11 | 18- 6 | 75.00 |
| Francisco Becerra | Loveland | 11 | 7- 3 | 70.00 |
| Dalton Updike | Badin | 10 | 2- 2 | 50.00 |
| Jedeon Morales | Mt. Healthy | 10 | 9- 13 | 40.91 |
| Oscar Stehlin | Roger Bacon | 10 | 5- 8 | 38.46 |
| Andrea Schlabach | Badin | 1- 3 | 25.00 |
| © 2011 - Preferred Educational Software - All rights reserved |