2024 Jr High Classic Invitational |
Reading Community Schools |
1/19-20/2024 |
Home |
[Home] | [Brackets] | [Teams] | [Weights] |
Place | Team | Score | |
1. | Waynesville | 220.00 | |
2. | Moeller Gold | 191.50 | |
3. | Harrison | 186.00 | |
4. | Madeira | 184.00 | |
5. | Mason | 168.00 | |
6. | Reading | 123.00 | |
7. | Princeton | 110.00 | |
8. | Sycamore | 106.50 | |
9. | Taylor | 104.00 | |
10. | Norwood | 92.00 | |
11. | Lakota East | 83.00 | |
12. | Monroe | 79.00 | |
13. | Oak Hills | 66.00 | |
14. | Bethel-Tate | 36.00 | |
15. | Mid. Madison | 30.00 | |
16. | Wyoming | 21.00 | |
17. | Sycamore B | 17.00 | |
18. | Deer Park | 11.00 |
© 2011 - Preferred Educational Software - All rights reserved |